Information sections
Information
Airplane3
| OVERVIEW | ||||
| FLYING RANGE | LENGHT | WINGSPAN | NUMBER OF SEATS | REGISTRATION |
|---|---|---|---|---|
| 2860 km 1906 miles |
36.45 m 120 feet |
28.88 m 95 feet |
147 | SP-LLB, SP-LLC |
| SEATING LAYOUT | BUSINESS CLASS | ECONOMY CLASS |
|---|---|---|
| Number of seats | 48 in 8 rows | 99 in 17 rows |
| Seat layout in the row | 3*3 | 3*3 |
| Space between rows | 81 cm / 32" | 81 cm / 32 " |
| Seat width | 43 cm / 17" | 43 cm / 17" |
| Maximum seat recline | 12cm / 30 deg | 14 cm / 30 deg |
| Adjustable leg-rest |

