Information sections
RFS Schedule
Tools
RFS Schedule
| LOT TRUCK INTERNATIONAL SCHEDULE "SUMMER 2009" | ||||||||
| FROM | AIRPORT CODE | TO | AIRPORT CODE | DAY | DEP. | ARR. | FLIGHT NO. | NOTES |
| WARSAW | WAW | AMSTERDAM | AMS | DAILY | 16.00 | 23.00+ | LO 8265 | ** ON REQUEST |
| WARSAW | WAW | FRANKFURT | FRA | DAILY | 16.00 | 16.00+ | LO 8381 | ** ON REQUEST |
| WARSAW | WAW | MINSK | MSQ | 1 | 23.00 | 18.00++ | LO 8705 | # REGULAR |
| WARSAW | WAW | RIGA | RIX | 1 | 20.30 | 22.00+ | LO 8783 | REGULAR |
| WARSAW | WAW | VILNIUS | VNO | 1, 5 | 21.00 | 15.00+ | LO 8771 | REGULAR |
| WARSAW | WAW | ST.PETERSBURG | LED | 1 | 21.30 | 18.00+++ | LO 8683 | REGULAR |
| WARSAW | WAW | TALLINN | TLL | 1 | 20.00 | 18.00++ | LO 8781 | ON REQUEST |
| WARSAW | WAW | PRAGUE | PRG | 4 | 21.00 | 18.00+ | LO 8525 | REGULAR |
| POZNAN | POZ | FRANKFURT | FRA | 2, 5 | 16.00 | 07.00+ | LO 8401 | ON REQUEST |
| FROM | AIRPORT CODE | TO | AIRPORT CODE | DAY | DEP. | ARR. | FLIGHT NO. | NOTES |
| AMSTERDAM | AMS | WARSAW | WAW | DAILY | 05.00 | 17.00+ | LO 8268 | ** ON REQUEST |
| FRANKFURT | FRA | WARSAW | WAW | 3, 6 | 22.00 | 08.00++ | LO 8380 | REGULAR |
| FRANKFURT | FRA | POZNAN | POZ | 3, 6 | 15.00 | 17.00+ | LO 8402 | ** ON REQUEST |
| FRANKFURT | FRA | KATOWICE | KTW | ON REQUEST | 22.00 | 06.00++ | LO 8372 | ** ON REQUEST |
| MUNICH | MUC | WARSAW | WAW | ON REQUEST | 18.00 | 06.00++ | LO 8352 | ** ON REQUEST |
| BRUSSELS | BRU | WARSAW | WAW | 1,2,4,6 | 20.00 | 06.00++ | LO 8232 | ** ON NYC/LO REQUEST |
| MINSK | MSQ | WARSAW | WAW | 4 | 12.00 | 19.00+ | LO 8706 | REGULAR |
| RIGA | RIX | WARSAW | WAW | 3 | 12.00 | 22.00+ | LO 8784 | REGULAR |
| VILNIUS | VNO | WARSAW | WAW | 2, 6 | 18.00 | 08.00+ | LO 8772 | REGULAR |
| ST.PETERSBURG | LED | WARSAW | WAW | 1 | 12.00 | 08.00++ | LO 8684 | ON REQUEST |
| TALLINN | TLL | WARSAW | WAW | 3 | 20.00 | 08.00++ | LO 8782 | ON REQUEST |
| PRAGUE | PRG | WARSAW | WAW | 5 | 20.00 | 20.00+ | LO 8526 | REGULAR |
| LOT TRUCK DOMESTIC SCHEDULE "SUMMER 2009" | ||||||||
| FROM | AIRPORT CODE | TO | AIRPORT CODE | DAY | DEP. | ARR. | FLIGHT NO. | NOTES |
| WARSAW | WAW | KATOWICE | KTW | 2, 4 | 22.00 | 08.00+ | LO 8871 | REGULAR |
| WARSAW | WAW | KRAKÓW | KRK | 2, 4 | 22.00 | 12.00+ | LO 8901 | REGULAR |
| WARSAW | WAW | POZNAN | POZ | 1, 4 | 22.00 | 10.00+ | LO 8941 | REGULAR |
| WARSAW | WAW | SZCZECIN | SZZ | 4 | 22.00 | 14.00+ | LO 8931 | REGULAR |
| WARSAW | WAW | WROCLAW | WRO | 1, 4 | 22.00 | 12.00+ | LO 8841 | REGULAR |
| WARSAW | WAW | GDANSK | GDN | 1, 4 | 22.00 | 10.00+ | LO 8811 | REGULAR |
| WARSAW | WAW | RZESZOW | RZE | 6 | 20.00 | 08.00+ | LO 8018 | ON REQUEST 13JUN-29AUG |
| WARSAW | WAW | RZESZOW | RZE | 3 | 20.00 | 08.00+ | LO 8023 | ON REQUEST 17JUN-09SEP |
| FROM | AIRPORT CODE | TO | AIRPORT CODE | DAY | DEP. | ARR. | FLIGHT NO. | NOTES |
| GDANSK | GDN | WARSAW | WAW | 2, 5 | 15.00 | 08.00+ | LO 8812 | REGULAR |
| KATOWICE | KTW | WARSAW | WAW | 2, 5 | 17.00 | 08.00+ | LO 8872 | REGULAR |
| KATOWICE | KTW | KRAKOW | KRK | 3, 5 | 09.00 | 11.00 | LO 8911 | ON REQUEST |
| KRAKOW | KRK | WARSAW | WAW | 3, 5 | 18.00 | 08.00+ | LO 8902 | REGULAR |
| KRAKOW | KRK | KATOWICE | KTW | 3 | 18.00 | 21.00 | LO 8912 | REGULAR |
| POZNAN | POZ | WARSAW | WAW | 2, 5 | 15.00 | 08.00+ | LO 8942 | REGULAR |
| SZCZECIN | SZZ | WARSAW | WAW | 5 | 19.00 | 10.00+ | LO 8932 | REGULAR |
| RZESZOW | RZE | WARSAW | WAW | 1 | 10.00 | 20.00 | LO 8019 | ON REQUEST 15JUN-31AUG |
| RZESZOW | RZE | WARSAW | WAW | 4 | 21.00 | 09.00+ | LO 8024 | ON REQUEST 18JUN-10SEP |
| WROCLAW | WRO | WARSAW | WAW | 2, 5 | 18.00 | 08.00+ | LO 8842 | REGULAR |
+ ARRIVAL NEXT DAY
++ ARRIVAL TWO DAYS LATER
+++ ARRIVAL THREE DAYS LATER
** ROUTE WAW-AMS-WAW, WAW-FRA-WAW, MUC-WAW, BRU-WAW SERVED BY JAN DER RIJK
# COOL TRUCK ON REQEST
TRUCK SCHEDULE "SUMMER 2009" IS VALID SINCE 31MAR'09 TILL 24OCT`09
ALL TIMES (DEP/ARR) ARE LOCAL TIMES.
OTHER DESTINATIONS (BUD, SVO, SOF, OTP, TLL, KGD) ARE AVAILABLE UPON FURTHER CONTACT WITH WAW/HDQ SALES DEPT.