Przejdź do treści strony
Information sections
ERJ-170
Tools
Embraer 170



CARGO DOOR DIMENSIONS

Forward cargo compartment

 1.10 m x 0.90 m
 Aft cargo compartment  0.99 m x 0.87 ÷ 0.78 m


THE PRINCIPLES OF LOAD PLANNING AND WEIGHT & BALANCE

Forward cargo compartment

 width  13 25 38 51 64 76 89 102
 height length 
13 400 400 340 300 280 270 220 200
20 380 360 320 290 280 240 220 200
25 375 360 320 290 260 230 200 170
33 365 355 310 280 260 230 200 170
41 360 350 310 280 240 210 190 160
48 360 350 310  270 240 210 170 150
56 340 320 260 215  180 170 150 130
64 300 240 200 180 170 150 130 130
71 230 210 160 150 140 140 130 120

Aft cargo compartment

 width  13 25 38 51 64 76 89 102
 height length 
13  205 205 205 200 195 185 185 185
 20 200 200 200 195 190 180 180 180
 25 200 200 200 195 190 180 180 180
 33 200 200 200 195 190 180 180 180
 41 180 180 175 160 155 150 150 150
 48 180 180 175 160 155 150 150 150
 56 175 170 165 155 150 145 145 145

All dimensions are in centimetres