Information sections
Airplane2
Tools
Airplane2
| OVERVIEW | ||||
| FLYING RANGE | LENGHT | WINGSPAN | NUMBER OF SEATS | REGISTRATION |
|---|---|---|---|---|
| 12600 km 8400 miles |
48.51 m 159 feet |
47.57 m 156 feet |
202 | SP-LOA (Gniezno), SP-LOB (Kraków), |
| SEATING LAYOUT | BUSINESS CLASS | ECONOMY CLASS |
|---|---|---|
| Number of seats | 12 in 2 rows | 190 in 28 rows |
| Seat layout in the row | 2*2*2 | 2*3*2 |
| Space between rows | 142 cm / 56" | 81 cm / 32 " |
| Seat width | 46 cm / 18" | 43 cm / 17" |
| Maximum seat recline | 25 cm / 50 deg | 14 cm / 30 deg |
| Adjustable leg-rest |







