CARGO DOOR DIMENSIONS
| Forward cargo compartment | 1.57 m x 1.38 m |
Aft cargo compartment | 1.22 m x 0.67 m |
THE PRINCIPLES OF LOAD PLANNING AND WEIGHT & BALANCE
Right forward cargo compartment
| height | 5/143 | 150 | 155 | 165 |
| width | length |
| 5 | 190 | 185 | 185 | 180 |
| 10 | 185 | 185 | 185 | 180 |
| 15 | 185 | 185 | 185 | 180 |
| 20 | 185 | 185 | 185 | 180 |
| 25 | 180 | 180 | 180 | |
| 30 | 180 | 180 | 180 | |
| 35 | 180 | 180 | 180 | |
| 40 | 180 | | | |
| 45/70 | 170 | | | |
Left forward compartment
| height | 5/143 |
| width | length |
5/35 40/50 | 180 170 |
Left forward compartment
After mast removing
| height | 5/143 |
| width | length |
| 40/50 | 180 |
Aft cargo compartment
| height | 5/50 | 50/80 | 80/100 | 100/110 |
| width | length |
| 5/30 | 170 | 160 | 80 | 80 |
| 35 | 150 | 150 | 80 | 80 |
| 30 | 150 | 150 | 80 | 80 |
| 45 | 130 | 130 | 80 | 80 |
| 50 | 60 | 60 | 60 | 50 |
All dimensions are in centimetres