Boeing 767-300 ER
CARGO DOOR DIMENSIONS | Forward compartment | 3.40 m x 1.75 m | | Aft compartment | 1.77 m x 1.75 m | | Bulk compartment | 0.96 m x 1.14 m | THE PRINCIPLES OF LOAD PLANNING AND WEIGHT & BALANCE
| | |
Forward cargo compartment
Loaded: upright, forward of the door
width | 51 | 102 | 152 | 203 | 254 | 305 | 340 |
height | length |
161-168 | 645 | 622 | 498 | 386 | | | |
161 | 660 | 660 | 566 | 457 | 368 | | |
152 | 660 | 660 | 607 | 490 | 396 | | |
140 | 660 | 660 | 660 | 531 | 432 | 358 | |
127 | 660 | 660 | 660 | 559 | 457 | 381 | |
102 | 660 | 660 | 660 | 559 | 465 | 391 | |
Forward cargo compartment
Loaded: upright, aft of the door
width | 51 | 102 | 152 | 203 | 254 | 305 | 340 |
height | length |
161-168 | 747 | 622 | 498 | 386 | | | |
161 | 838 | 653 | 566 | 457 | 368 | | |
152 | 932 | 706 | 607 | 490 | 396 | | |
140 | 930 | 782 | 653 | 531 | 432 | 358 | |
127 | 930 | 818 | 653 | 559 | 457 | 381 | |
102 | 930 | 831 | 653 | 465 | 465 | 391 | |
Aft cargo compartment
Loaded: upright, forward of the door
| width | 25 | 51 | 76 | 102 | 127 | 152 | 178 |
| height | length |
166-168 | 546 | 483 | 427 | 371 | 305 | 254 | |
161 | 612 | 536 | 478 | 424 | 376 | 330 | 279 |
152 | 653 | 577 | 508 | 452 | 404 | 356 | 305 |
130 | 831 | 693 | 579 | 511 | 455 | 399 | 348 |
102 | 861 | 704 | 607 | 533 | 470 | 411 | 351 |
76 | 907 | 706 | 607 | 533 | 475 | 424 | 368 |
51 | 978 | 767 | 607 | 533 | 475 | 427 | 386 |
25 | 1041 | 833 | 607 | 533 | 475 | 434 | 396 |
Aft cargo compartment
Loaded: upright, aft of the door to cargo net
width | 25 | 51 | 76 | 102 | 127 | 152 | 178 |
height | length |
166-168 | 315 | 315 | 315 | 315 | 305 | 254 | |
161 | 325 | 325 | 325 | 325 | 325 | 325 | 279 |
152 | 325 | 325 | 325 | 325 | 325 | 325 | 305 |
130 | 325 | 325 | 325 | 325 | 325 | 325 | 325 |
102 | 325 | 325 | 325 | 325 | 325 | 325 | 325 |
76 | 325 | 325 | 325 | 325 | 325 | 325 | 325 |
51 | 325 | 325 | 325 | 325 | 325 | 325 | 325 |
25 | 325 | 325 | 325 | 325 | 325 | 325 | 325 |
Aft cargo compartment
Loaded: upright, aft of the door to aft end of bulk compartment
Bulk door protector installed
width | 25 | 51 | 76 | 102 | 127 | 152 | 178 |
height | length |
166-168 | 368 | 368 | 368 | 368 | 305 | 254 | |
161 | 424 | 424 | 404 | 391 | 373 | 323 | |
152 | 483 | 439 | 414 | 396 | 386 | 353 | |
130 | 668 | 520 | 452 | 434 | 424 | 391 | |
102 | 678 | 635 | 549 | 503 | 465 | 408 | 351 |
76 | 678 | 678 | 589 | 533 | 483 | 422 | 368 |
51 | 678 | 678 | 589 | 533 | 483 | 432 | 386 |
25 | 678 | 678 | 589 | 533 | 483 | 439 | 396 |
Bulk carog compartment
Loaded: some tilting and/or rotation
width | 13 | 25 | 51 | 76 | 89 | 91 | 93 |
height | length |
120 | 302 | | | | | | |
118 | 302 | 302 | | | | | |
116 | 302 | 302 | 302 | | | | |
107 | 302 | 302 | 302 | 302 | 302 | | |
91 | 302 | 302 | 302 | 302 | 302 | | |
51 | 302 | 302 | 302 | 302 | 302 | 302 | |
25 | 302 | 302 | 302 | 302 | 302 | 302 | |
13 | 302 | 302 | 302 | 302 | 302 | 302 | 302 |
All dimensions are in centimetres