Bombardier Q400

Bombardier Q400 ( formerly known as DHC-8 ) - canadian contruction stands out right away from the rest of the LOT fleet by sporting a pair of highly efficient turbo-prop engines. Operating on short-haul and domestic flights, Bombardier Q400 provides comfortable journey at an efficency unparalleled by it's jet counterparts.
Bombardier Q400 Seat Plan
| Specification | Value |
|---|---|
| Length | 32.83 m |
| Height | 8.34 m |
| Wingspan | 28.42 m |
| Fuselage diameter | 2.69 m |
| Maximum take-off mass | 28,998 kg / 29,257 kg |
| Number of seats | 78 |
| Aircraft engine | 2 × PW150A |
| Cruising speed | 667 km/h |
| Range | 2,040 km |
| Maximum fuel | 6,747 liters |
| Operational ceiling | 7,620 m |
| Number of items | 12 |


See also:







